NTF. NO. 33/1997, DT. 31/12/1997
- Document type
- Circular
- Reference no.
- A
- Dated
Amendment in ITC (HS) Classification of Exim Items under Exim Codes 51 to 63
127 textile items imports made free under OGL - Shifted from, SIL Route
| Exim Code | Item Description | Policy | Condition relation to the policy | Import under SIL / Public Notice |
|---|---|---|---|---|
| Containing 85% or more by weight of wool or fine animal hair : | ||||
| 51111100 | Of a weight not exceeding 300 g/sg. metre | Free | ||
| 51112000 | Other, mixed mainly or solely with man-made filaments | |||
| 51113000 | Other, mixed mainly or solely with man-made staple fibres | Free | ||
| 51119000 | Other Containing 85% or more by weight of wool or fine animal hair: | Free | ||
| 51121100 | Of a weight not exceeding 200 g/sq. metre | Free | ||
| 51121900 | Other | Free | ||
| 51122000 | Other, mixed mainly or solely with man-made filaments | Free | ||
| 51123000 | Other, mixed mainly or solely with man-made staple fibres | Free | ||
| 51129000 | Other | Free | ||
| 51130000 | Woven fabrics of coarse animal hair or of horse hair | Free | ||
| Of Yarns of different colours: | ||||
| 52084100 | Plain weave weighing not more than 100 g/m2 | Free | ||
| 52084200 | Plain weave weighing more than 100 g/m2 | Free | ||
| 52084200.10 | As upholstery fabric | Free | ||
| 52084200.90 | As Other fabric | Free | ||
| Printed: | ||||
| 52085100 | Plain weave weighing not more than 100 g/m2 | Free | ||
| 52085200 | Plain weave weighing more than 100 g/m2 | |||
| 52085200.10 | As upholstery fabric | Free | ||
| 52085200.90 | As other fabric | Free | ||
| 52085300 | 3-thread or 4-thread twill, including cross twill | Free | ||
| 52085300.10 | As upholstery fabric | Free | ||
| 52085300.90 | As other fabric | Free | ||
| 52085900 | Other Fabrics | |||
| 52085900.10 | As upholstery fabric | Free | ||
| 52085900.90 | As other fabric | Free | ||
| 52094200 | Denim | Free | ||
| 52095100 | Plain weave | Free | ||
| 52095100.10 | As upholstery fabric | Free | ||
| 52095100.90 | As other fabric | Free | ||
| 52095200 | 3-thread or 4-thread twill, including cross twill | |||
| 52095200.10 | As upholstery fabric | Free | ||
| 52095200.90 | As other fabric | Free | ||
| 52095900 | Other fabric | |||
| 52095900.10 | As upholstery fabric | Free | ||
| 52095900.90 | As other fabric | Free | ||
| Of yarns of different colours: | ||||
| 52105100 | Plain weave | Free | ||
| 52105100.10 | As upholstery fabric | Free | ||
| 52105100.90 | As other fabric | Free | ||
| 52105200 | 3-thread or 4-thread twill, including cross twill | Free | ||
| 52105900 | Other fabrics | |||
| 52105900.10 | As upholstery fabric | Free | ||
| 52105900.90 | As other fabric | Free | ||
| 52114200 | Denim | Free | ||
| Printed: | ||||
| 52115100 | Plain weave | |||
| 52115100.10 | As upholstery fabric | Free | ||
| 52115100.90 | As other fabric | Free | ||
| 52115200 | 3-thread or 4-thread twill, including cross twill | |||
| 52115200.10 | As upholstery fabric | Free | ||
| 52115200.90 | As other fabric | Free | ||
| 52115900 | Other fabrics | |||
| 52115900.10 | As upholstery fabric | Free | ||
| 52115900.90 | As other fabric | Free | ||
| 52122400 | Of yarns of different colours | Free | ||
| 54074200 | Dyed | |||
| 54074200.10 | As upholstery fabric | Free | ||
| 54074200.90 | As Other fabric | Free | ||
| 54074300 | Of yarns of different colours | Free | ||
| 54074300.10 | As upholstery fabric | Free | ||
| 54074300.90 | As other fabric | Free | ||
| 54074400 | Printed | |||
| 54074400.10 | As upholstery fabric | Free | ||
| 54074400.90 | As other fabric | Free | ||
| Other woven fabrics, containing 85% or more by weight of textured polyester filaments: | ||||
| 54075200 | Dyed | |||
| 54075200.10 | As upholstery fabric | Free | ||
| 54075200.90 | As Other fabric | Free | ||
| 54075300 | Of yarns of different colours | Free | ||
| 54075300.10 | As upholstery fabric | Free | ||
| 54075300.90 | As other fabric | Free | ||
| 54075400 | Printed | |||
| 54075400.10 | As upholstery fabric | Free | ||
| 54075400.90 | As other fabric | Free | ||
| 54077300 | Of yarns of different colours | |||
| 54077300.10 | As upholstery fabric | Free | ||
| 54077300.90 | As other fabric | Free | ||
| 54077400 | Printed | |||
| 54077400.10 | As upholstery fabric | Free | ||
| 54077400.90 | As other fabric | Free | ||
| Other woven fabrics containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton: | ||||
| 54078100 | Unbleached or bleached | Free | ||
| 54078200 | Dyed | |||
| 54078200.10 | As upholstery fabric | Free | ||
| 54078200.90 | As other fabric | Free | ||
| 54078300 | of Yarns of different colours | |||
| 54078300.10 | As upholstery fabric | Free | ||
| 54078300.90 | As other fabric | Free | ||
| 54078400 | Printed | |||
| 54078400.10 | As upholstery fabric | Free | ||
| 54078400.90 | As other fabric | Free | ||
| Other woven fabrics : | ||||
| 54079100 | Unbleached or bleached | Free | ||
| 54079200 | Dyed | |||
| 54079200.10 | As upholstery fabric | Free | ||
| 54079200.90 | As other fabric | Free | ||
| 54079300 | Of yarns of different colours | |||
| 54079300.10 | As upholstery fabric | Free | ||
| 54079300.90 | As other fabric | Free | ||
| 54079400 | Printed | |||
| 54079400.10 | As upholstery fabric | Free | ||
| 54079400.90 | As other fabric | Free | ||
| 54082200 | Dyed | |||
| 54082200.10 | As upholstery fabric | Free | ||
| 54082200.90 | As other fabric | Free | ||
| 54082300 | Of yarns of different colours | |||
| 54082300.10 | As upholstery fabric | Free | ||
| 54082300.90 | As other fabric | Free | ||
| 54082400 | Printed | |||
| 54082400.10 | As upholstery fabric | Free | ||
| 54082400.90 | As other fabric | Free | ||
| Other woven fabrics : | ||||
| 54083100 | Unbleached or bleached | Free | ||
| 54083200 | Dyed | |||
| 54083300 | Of yarns of different colours | Free | ||
| 54083400 | Printed | |||
| 55121900 | Other | |||
| 55121900.10 | As upholstery fabric | Free | ||
| 55121900.90 | As other fabric | Free | ||
| 55122900 | Other | |||
| 55122900.10 | As upholstery fabric | Free | ||
| 55122900.90 | As other fabric | Free | ||
| 55129900 | Other | |||
| 55129900.10 | As upholstery fabric | Free | ||
| 55129900.90 | As other fabric | Free | ||
| Of yarns of different colours : | ||||
| 55133100 | Of polyester staple fibres, plain weave | Free | ||
| Printed : | ||||
| 55134100 | Of polyester staple fibre, plain weave | Free | ||
| 55134100.10 | As upholstery fabric | Free | ||
| 55134100.90 | As other fabric | Free | ||
| 55143200 | 3-thread or 4-thread twill, including cross twill of polyester staple fibres | |||
| 55143200.10 | As upholstery fabric | Free | ||
| 55143200.90 | As other fabric | Free | ||
| 551443900 | Other woven fabrics | |||
| 55143900.10 | As upholstery fabric | Free | ||
| 55143900.90 | As other fabric Printed | Free | ||
| 55144100 | Of polyester staple fibres, plain weave | |||
| 55144100.10 | As upholstery fabric | Free | ||
| 55144100.90 | As other fabric Of polyester staple fibres | Free | ||
| 55151100 | Mixed mainly or solely with viscose rayon staple fibres | |||
| 55151100.10 | As upholstery fabric | Free | ||
| 55151100.90 | As other fabric | Free | ||
| 55151900 | Other | |||
| 55151900.10 | As upholstery fabric | Free | ||
| 55151900.90 | As other fabric | Free | ||
| 55152900 | Other | |||
| 55152900.10 | As upholstery fabric | Free | ||
| 55152900.90 | As other fabric | Free | ||
| 55159900 | Other | |||
| 55159900.10 | As upholstery fabric | Free | ||
| 55159900.90 | As other fabric | Free | ||
| 55161400 | Printed | |||
| 55161400.10 | As upholstery fabric | Free | ||
| 55161400.90 | As other fabric | Free | ||
| 55164300 | Of yarn of different colours | |||
| 55164300.10 | As upholstery fabric | Free | ||
| 55164300.90 | As other fabric | Free | ||
| 55164400 | Printed | |||
| 55164400.10 | As upholstery fabric | Free | ||
| 55164400.90 | As other fabric | Free | ||
| 55169300 | Of yarn of different colours | |||
| 55169300.10 | As upholstery fabric | Free | ||
| 55169300.90 | As other fabric | Free | ||
| 57032000 | Of nylon or other polyamides | Free | ||
| 57033000 | Of other man-made textile materials | Free | ||
| 57041000 | Tiles having a minimum surface area of 0.3 sq. m | Free | ||
| 57049000 | Other | Free | ||
| 60024200 | Of cotton | Free | ||
| 60024300 | Of man-made fibres | Free | ||
| Other bed linen, printed : | ||||
| 63022100 | Of cotton | Free | ||
| 63022200 | Of man-made fibres | Free | ||
| Other bed linen : | ||||
| 63023100 | Of cotton | Free | ||
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry, fabrics, of cotton. | |||
| Other : | ||||
| 63029100 | Of cotton | Free |
This issues in public interest.