Ntf No. 31/(RE-1999)/1997-2002 Dated 01-11-1999
- Document type
- Circular
- Reference no.
- C
- Dated
Price of Imported Steel Items Reduced
Price of Imported Steel Items Reduced
In exercise of powers conferred under section 5 of the Foreign Trade (Development and Regulation) Act, 1992 read with paragraph 1.3 and 4.1 of the Export and Import Policy, 1997-2002, the Central Government hereby makes the following amendment in the Policy, 1997-2002 (incorporating amendment made upto 31.3.99) and ITC(IIS) Classification of Export and Import item, 1997-2002 published on 31st March, 1997 and as amended from time to time.
1. Minimum c.i.f. value of Sr No 1 to 7 of Import Licensing Notes 3, appearing in Chapter 72 of the said ITC(HS) Classifications of Export and Import Items 1997-2002, after amendment shall read as under:
| SI. No. | ITC(HS) Code | Description | Minimum c.i.f. value (US $ per Tonne) |
|---|---|---|---|
| 1. | 72.08 | H.R. Coils | 190.5 |
| 2. | 72.08 | HR Sheets | 201.75 |
| 3. | 72.09 | CR Coils/ Sheets | 263 |
| 4. | 72.10 | Tinplate Waste/Waste/ Tinplate Misprints | 465 |
| 5. | 72.25/72.26 | Electrical Sheets (CRNO) | 493 |
| 6. | 72.08/72.11 | Plates | 278 |
| 7. | 72.27.90 | Alloy Steel Bars & Rods (Hot Rolled in Coils) | 435 |
| SI. No. | ITC(HS) Code | Description | Minimum c.i.f. value (US $ per Tonne) |
| 1. | 72.08 | H.R. Coils | 254 |
| 2. | 72.08 | HR Sheets | 269 |
| 3. | 72.09 | CR Coils/Sheets | 351 |
| 4. | 72.10 | Tinplate | 620 |
| 5. | 72.25/72.26 | Electrical Sheets (CRNO) | 657 |
| 6. | 72 . 08/72.11 | Plates | 370 |
| 7. | 72.27.90 | Alloy Steel Bars & Rods (Hot Rolled in Coils) | 580 |
This issues in public interest.
Sd/-
(N.L. Lakhanpal)
Director General of Foreign Trade