NOTIFICATION NO. 38/2015, DT. 05/02/2016
- Document type
- Circular
- Dated
Minimum Import Price (MIP) on Iron and Steel under Chapter 72 of ITC (ITS), 2012 Schedule I (Import Policy): amendment in import Policy Conditions.
Minimum Import Price (MIP) on Iron and Steel under Chapter 72 of ITC (ITS), 2012 – Schedule – I (Import Policy): amendment in import Policy Conditions.
S.O. (E): In exercise of powers conferred by Section 3 of FT (D& R) Act, 1992, read with paragraph 1.02 and 2.01 of the Foreign Trade Policy. 2015-2020. as amended from time to time, the Central Government hereby amends the Import Policy Conditions against 173 HS Codes under Chapter 72 of ITC (HS). 2012 -Schedule – I (Import Policy) as per the Annex subject to the following conditions.
a) Imports under Advance Authorisation Scheme are exempted from Minimum Import Price (MIP) under this Notification:
b) MIP is also exempted for all API grade steel conforming to X-52 and higher API grades for manufacturing pipes used for pipeline transportation systems in the petroleum and natural gas industries: and
c) MIP conditions laid down in this Notification are valid for six months from the date of the notification or until further orders, whichever is earlier
2. Further, import s/shipments under Letter of’ Credit already entered into before the date of this notification shall be exempted from the Minimum Import Price condition subject to Para 1.05(b) of Foreign Trade Policy, 2015-20.
3. Effect of this Notification: Minimum Import Price (MIP) is introduced against 173 HS Codes under Chapter 72 ofITC (HS), 2012 – Schedule-I (Import Policy) as detailed in the Annex.
Annex
Minimum Import Price (MIP) on Iron and Steel under Chapter 72 of ITC (ITS), 2012
| S.NO. | Exim Code | Item Description | policy | Policy Condition |
| Import is subject to Minimum Import Price (MIP) on CIF basis per MT in US $ as under | ||||
| SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL |
Ingots and Billets = $ 362 Blooms= $ 352 Slabs= $ 341 |
|||
| 1 | 72071110 | ELECTRICAL QUALITY | Free | |
| 2 | 72071120 | FORGING QUALITY | Free | |
| 3 | 72071130 | SEAMLESS STEEL TUBE QUALITY | Free | |
| 4 | 72071190 | OTHER | Free | |
| 5 | 72071210 | ELECTRICAL QUALITY | Free | |
| 6 | 72071220 | FORGING QUALITY | Free | |
| 7 | 72071230 | SEAMLESS STEEL TUBE QUALITY | Free | |
| 8 | 72071290 | OTHER | Free | |
| 9 | 72071910 | FORGED BLANKS OF NON-ALLOY STEEL | Free | |
| 10 | 72071920 | MILD STEEL BILLETS | Free | |
| 11 | 72071990 | OTHER | Free | |
| 12 | 72072010 | FORGING QUALITY | Free | |
| 13 | 72072020 | SPRING STEEL QUALITY | Free | |
| 14 | 72072030 | SEAMLESS STEEL TUBE QUALITY | Free | |
| 15 | 72072090 | OTHER | Free | |
| OTHER ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMI-FINISHED PRODUCTS OF OTHER ALLOY STEEL | ||||
| 16 | 72241000 | INGOTS AND OTHER PRIMARY FORMS | Free | |
| 17 | 72249010 | TOOL STEEL QUALITY | Free | |
| 18 | 72249020 | DIE STEEL QUALITY | Free | |
| 19 | 72249030 | COBALT BEARING HIGH SPEED STEEL QUALITY | Free | |
| 20 | 72249040 | FORGED BLANKS OF ALLOY STEEL | Free | |
| 21 | 72249091 | STEEL BILLETS | Free | |
| 22 | 72249099 | OTHERS | Free | |
| FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | ||||
| 23 | 72081000 | FLAT-ROLLED PRODUCTS, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED, WITH PATTERNS IN RELIEF | Free | $445 |
| 24 | 72082510 | PLATES OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 4.75 MM ONLY HOT-ROLD, PICKLD | Free | $500 |
| 25 | 72082520 | UNIVERSAL PLATES OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 4.75 MM ONLY HOT-ROLD, PICKLD | Free | $500 |
| 26 | 72082530 | SHEETS OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 4.75 MM ONLY HOT-ROLD, PICKLD | Free | $445 |
| 27 | 72082540 | STRIP OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 4.75 MM ONLY HOT-ROLD, PICKLD | Free | $445 |
| 28 | 72082590 | OTHER FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 4.75 MM ONLY HOT-ROLD, PICKLD | Free | $500 |
| 29 | 72082610 | PLATES OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 3MM BUT < 4.75 MM HOT-ROLD, PICKLD | Free | $500 |
| 30 | 72082620 | UNIVERSAL PLATES OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 3MM BUT < 4.75 MM HOT-ROLD, PICKLD | Free | $500 |
| 31 | 72082630 | SHEETS OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 3MM BUT < 4.75 MM HOT-ROLD, PICKLD | Free | $445 |
| 32 | 72082640 | STRIP OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 3MM BUT < 4.75 MM HOT-ROLD, PICKLD | Free | $445 |
| 33 | 72082690 | OTHER FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES>= 3MM BUT < 4.75 MM HOT-ROLD, PICKLD | Free | $500 |
| 34 | 72082710 | PLATES OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES< 3MM HOT-ROLD, PICKLD | Free | $500 |
| 35 | 72082720 | UNIVERSAL PLATES OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES< 3MM HOT-ROLD, PICKLD | Free | $500 |
| 36 | 72082730 | SHEETS OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES< 3MM HOT-ROLD, PICKLD | Free | $445 |
| 37 | 72082740 | STRIPS OF FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES< 3MM HOT-ROLD, PICKLD | Free | $445 |
| 38 | 72082790 | OTHER FLAT-ROLLED PRODUCTS IN COILS OF A THCKNES< 3MM HOT-ROLD, PICKLD | Free | $500 |
| 39 | 72083610 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES< 10MM HOT-ROLD, PICKLD | Free | $500 |
| 40 | 72083620 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES< 10MM HOT-ROLD, PICKLD | Free | $500 |
| 41 | 72083630 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES< 10MM HOT-ROLD, PICKLD | Free | |
| 42 | 72083640 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES< 10MM HOT-ROLD, PICKLD | Free | |
| 43 | 72083690 | OTHER FLAT-ROLD PRDCTS IN COILS OF A THCKNES< 10MM HOT-ROLD, PICKLD | Free | $500 |
| 44 | 72083710 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=4.75 BUT < 10MM HOT-RLD, PICKL | Free | $500 |
| 45 | 72083720 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=4.75 BUT < 10MM HOT-RLD, PICKL | Free | $500 |
| 46 | 72083730 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=4.75 BUT < 10MM HOT-RLD, PICKL | Free | |
| 47 | 72083740 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=4.75 BUT < 10MM HOT-RLD, PICKL | Free | |
| 48 | 72083790 | OTHER FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=4.75 BUT < 10MM HOT-RLD, PICKL | Free | $500 |
| 49 | 72083810 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=3 BUT < 4.75MM HOT-RLD, PICKL | Free | $500 |
| 50 | 72083820 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=3 BUT < 4.75MM HOT-RLD, PICKL | Free | $500 |
| 51 | 72083830 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=3 BUT < 4.75MM HOT-RLD, PICKL | Free | |
| 52 | 72083840 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=3 BUT < 4.75MM HOT-RLD, PICKL | Free | |
| 53 | 72083890 | OTHER FLAT-ROLD PRDCTS IN COILS OF A THCKNES>=3 BUT < 4.75MM HOT-RLD, PICKL | Free | $500 |
| 54 | 72083910 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES < 3 MM HOT-RLD, PICKL | Free | $500 |
| 55 | 72083920 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES < 3 MM HOT-RLD, PICKL | Free | $500 |
| 56 | 72083930 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES < 3 MM HOT-RLD, PICKL | Free | |
| 57 | 72083940 | STRIP OF FLAT-ROLD PRDCTS IN COILS OF A THCKNES < 3 MM HOT-RLD, PICKL | Free | |
| 58 | 72083990 | OTHER FLAT-ROLD PRDCTS IN COILS OF A THCKNES < 3 MM HOT-RLD, PICKL | Free | $500 |
| 59 | 72084010 | PLATES OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | Free | $500 |
| 60 | 72084020 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | Free | $500 |
| 61 | 72084030 | SHEETS OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | Free | $500 |
| 62 | 72084040 | STRIPS OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | Free | $500 |
| 63 | 72084090 | OTHER FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | Free | $500 |
| 64 | 72085110 | PLATES OF FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD, PICKLD | Free | $500 |
| 65 | 72085120 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD, PICKLD | Free | $500 |
| 66 | 72085130 | SHEETS OF FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD, PICKLD | Free | $500 |
| 67 | 72085140 | STRIPS OF FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD, PICKLD | Free | $500 |
| 68 | 72085190 | OTHER FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD, PICKLD | Free | $500 |
| 69 | 72085210 | PLATES OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <= 10 MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 70 | 72085220 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <= 10 MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 71 | 72085230 | SHEETS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <= 10 MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 72 | 72085240 | STRIPS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <= 10 MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 73 | 72085290 | OTHER FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <= 10 MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 74 | 72085310 | PLATES OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS>=3MM BUT < 4.75MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 75 | 72085320 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS>=3MM BUT < 4.75MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 76 | 72085330 | SHEETS OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS>=3MM BUT < 4.75MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 77 | 72085340 | STRIPS OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS>=3MM BUT < 4.75MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 78 | 72085390 | OTHER FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS>=3MM BUT < 4.75MM NOT FURTHR WRKD THN HOT-ROLD, PICKLED | Free | $500 |
| 79 | 72085410 | PLATES OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT-RLD, PICKL | Free | $500 |
| 80 | 72085420 | UNIVERSAL PLATES OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT-RLD, PICKL | Free | $500 |
| 81 | 72085430 | SHEETS OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT-RLD, PICKL | Free | $500 |
| 82 | 72085440 | STRIPS OF FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT-RLD, PICKL | Free | $500 |
| 83 | 72085490 | OTHER FLAT-ROLD PRDCTS, NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT-RLD, PICKL | Free | $500 |
| 84 | 72089000 | OTHERS | Free | $500 |
| FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, COLD-ROLLED (COLD- REDUCED), NOT CLAD, PLATED OR COATED | ||||
| 85 | 72091510 | PLATES OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | Free | $560 |
| 86 | 72091520 | SHEETS OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | Free | $560 |
| 87 | 72091530 | STRIPS OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | Free | $560 |
| 88 | 72091590 | OTHER FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | Free | $560 |
| 89 | 72091610 | PLATES OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 90 | 72091620 | SHEETS OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 91 | 72091630 | STRIPS OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 92 | 72091690 | OTHER OF FLT RLD PRDCTS, IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 93 | 72091710 | PLATES OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 94 | 72091720 | SHEETS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 95 | 72091730 | STRIPS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 96 | 72091790 | OTHER OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 97 | 72091810 | PLATES OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 98 | 72091820 | SHEETS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 99 | 72091830 | STRIPS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 100 | 72091890 | OTHER FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 101 | 72092510 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS =>3MM | Free | $560 |
| 102 | 72092520 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS =>3MM | Free | $560 |
| 103 | 72092530 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS =>3MM | Free | $560 |
| 104 | 72092590 | OTHER FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS =>3MM | Free | $560 |
| 105 | 72092610 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 106 | 72092620 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 107 | 72092630 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 108 | 72092690 | OTHER FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | Free | $560 |
| 109 | 72092710 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 110 | 72092720 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 111 | 72092730 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 112 | 72092790 | OTHER FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1MM | Free | $560 |
| 113 | 72092810 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 114 | 72092820 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 115 | 72092830 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 116 | 72092890 | OTHER FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS <0.5MM | Free | $560 |
| 117 | 72099000 | OTHERS | Free | $560 |
| FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | ||||
| 118 | 72103010 | CORRUGATED FLT ROLD PRDCTS OF IRON/ NON ALOY STL ELETRCLY PLTD/COTD WTH ZINC OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED /CO | Free | $643 |
| 119 | 72103090 | OTHER FLT ROLD PRDCTS OF IRON/ NON ALOY STL ELETRCLY PLTD/COTD WTH ZINC OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED /CO | Free | $643 |
| 120 | 72104100 | CORRUGATED PRDCTS, OTHERWISE PLATED /COATED WITH ZINC | Free | $643 |
| 121 | 72104900 | OTHER PRDCTS OF IRON/NON-ALLOY STEEL OTHERWISE PLATED /COATED WITH ZINC | Free | $643 |
| 122 | 72105000 | PRDCTS PLTD/ COATD WITH CHROMIUM OXIDES OR WITH CHROMIUM AND CHROMIUM OXIDES | Free | $643 |
| 123 | 72106100 | FLT-RLD PRDCTS OF IRON/NON ALOY STL PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS | Free | $643 |
| 124 | 72106900 | FLT-ROLD PRDCTS OF IRON/NON ALOY STL PLTD OR COATED WITH OTHER ALOYS OF ALUMINIUM EXCL (EXCL ZINC ALLOY) | Free | $752 |
| 125 | 72107000 | PRDCTS PAINTED, VARNISHED /COATED WITH PLASTICS | Free | $752 |
| 126 | 72109090 | OTHERS | Free | $752 |
| FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE | ||||
| 127 | 72253010 | OTHR HT-ROLD PRODCTS OF SPRING STEEL IN COILS | Free | $445 |
| 128 | 72253090 | OTHER HOT-ROLLED PRODCTS IN COILS | Free | $445 |
| 129 | 72254011 | BOILER QUALITY OF THICKNESS > 4.75 MM | Free | $500 |
| 130 | 72254012 | PRESSURE VESSEL QUALITY OF THICKNESS > 4.75 MM | Free | $500 |
| 131 | 72254013 | HIGH TENSILE QUALITY OF THICKNESS > 4.75 MM | Free | $500 |
| 132 | 72254019 | OTHER OF THICKNESS > 4.75 MM | Free | $500 |
| 133 | 72254020 | HOT-ROLLED, OF A THICKNESS 3 MM TO 4.75 MM | Free | $500 |
| 134 | 72254030 | HOT-ROLLED, OF A THICKNESS < 3 MM | Free | $500 |
| 135 | 72255010 | COLD-ROLLED, OF THICKNESS <3 MM | Free | $560 |
| 136 | 72255020 | COLD-ROLLED, OF THICKNESS 3 MM TO 4.75 MM | Free | $560 |
| 137 | 72255030 | COLD-ROLLED, OF THICKNESS >4.75 MM | Free | $560 |
| 138 | 72259100 | FLT-ROLD PRDCTS OF OTHER ALLOY STEEL ELECTROLYTICALLY PLATED / COATED WITH ZINC | Free | $643 |
| 139 | 72259200 | FLT-ROLD PRDCTS OF OTHER ALLOY STEEL OTHERWISE PLATED / COATED WITH ZINC | Free | $643 |
| 140 | 72259900 | OTHER FLT-ROLD PRDCTS OF OTHER ALLOY STEEL | Free | $752 |
| FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM, CLAD, PLATED OR COATED | ||||
| 141 | 72121010 | OTS/MR TYPE | Free | $752 |
| 142 | 72121090 | OTHER | Free | $752 |
| 143 | 72122010 | CORRUGATED FLAT-ROLLED PRODUCTS OF IRON / NON-ALLOY STEEL, OF WIDTH <600 MM,ELECTCLY PLATED /COATED WTH ZINC | Free | $643 |
| 144 | 72122090 | OTHER FLAT-ROLLED PRODUCTS OF IRON / NON-ALLOY STEEL, OF WIDTH <600 MM,ELECTCLY PLATED /COATED WTH ZINC | Free | $643 |
| 145 | 72123010 | CORRUGATED PRDCTS OTHERWSE PLTD/COATD WITH ZINC | Free | $643 |
| 146 | 72123090 | OTHER PRDCTS OTHERWSE PLTD/COATD WITH ZINC | Free | $643 |
| 147 | 72124000 | PRDCTS PAINTED, VARNISHED / COATED WITH PLASTIC | Free | $752 |
| 148 | 72125010 | PRDCTS PLATED OR COATED WITH LEAD | Free | $752 |
| 149 | 72125020 | LACQUERED | Free | $752 |
| 150 | 72125090 | OTHERS | Free | $752 |
| 151 | 72126000 | CLAD FLT-RLLD PRDCTS OF IRON/NON-ALLOY STL | Free | $752 |
| BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF IRON OR NON-ALLOY STEEL | ||||
| 152 | 72131010 | BARS AND RODS HT-RLD, CONTNG INDNTATIONS RINS, GROOVES/OTHR DEFRMNT PRDCTS OF FREE CUTTING STEEL | Free | $449 |
| 153 | 72131090 | OTHERS | Free | $451 |
| 154 | 72132020 | COLD HEADING QUALITY BAR AND RODS OF FREE CUTTING STEEL IN WOUND COILS | Free | $449 |
| 155 | 72132090 | OTHERS BAR AND RODS OF FREE CUTTING STEEL | Free | $451 |
| 156 | 72139110 | OTHERS BAR AND RODS OF FREE CUTTING STEEL ELECTRODE QUALITY | Free | $451 |
| 157 | 72139120 | OTHERS BAR AND RODS OF FREE CUTTING STEEL COLD HEADING QUALITY | Free | $449 |
| 158 | 72139190 | OTHERS | Free | $451 |
| 159 | 72139910 | OTHERS BARS AND RODS OF FREE CUTTING STEEL ELECTRODE QUALITY | Free | $451 |
| 160 | 72139920 | OTHERS BAR AND RODS OF FREE CUTTING STEEL COLD HEADING QUALITY | Free | $451 |
| 161 | 72139990 | OTHER | Free | $451 |
| OTHER BARS AND RODS OF IRON OR NON- ALLOY STEEL, NOT FURTHER WORKED THAN FORGED, HOT-ROLLED, HOT- DRAWN OR HOT-EXTRUDED, BUT INCLUDING THOSE TWISTED AFTER ROLLING | ||||
| 162 | 72141090 | OTHER FORGED BARS AND RODS | Free | $449 |
| 163 | 72142010 | SPRING STEEL QUALITY | Free | $449 |
| 164 | 72142090 | OTHERS | Free | $451 |
| 165 | 72149910 | SPRING STEEL QUALITY | Free | $449 |
| 166 | 72149990 | OTHERS | Free | $451 |
| BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF OTHER ALLOY STEEL | ||||
| 167 | 72271000 | BARS AND RODS OF OTHER ALLOY HIGH SPEED STEEL IN IRREGULARLY WOUND COILS, HOT-ROLLED | Free | $451 |
| 168 | 72272000 | BARS AND RODS OF SILICO-MANGANESE STEEL HOT-ROLLED, IN IRREGULARLY WOUND COILS | Free | $451 |
| 169 | 72279010 | BARS AND RODS OF VALVE SPRING STEEL QUALITY | Free | $451 |
| 170 | 72279020 | BARS AND RODS OF OTHER SPRING STEEL QUALITY | Free | $451 |
| 171 | 72279030 | BARS AND RODS OF BALL BEARING QUALITY | Free | $451 |
| 172 | 72279040 | BARS AND RODS OF COLD BEARING QUALITY | Free | $451 |
| 173 | 72279090 | OTHER BARS AND RODS, HT-RLL, D IN IRREGULARLY WOUND COILS OF OTHER ALOY STEEL | Free | $455 |
(Anup Wadhawan)
Director General of Foreign Trade
E-mail: dgft[at]nic [dot] in
(Issued from F.No.01/89/180/Moni-5852/AM-03/Vol.-VI/PC-2 (A)]