Authorization of Booking Post Offices and their corresponding Foreign Post Offices in terms of the Postal Export (Electronic Declaration and Processing) Regulations, 2022 - Reg.
Circular No. 20/2023-Customs
F. No. 476/3/2018-LC Government of India Ministry of Finance Department of Revenue Central Board of Indirect Taxes & Customs ***** Room No. 227-A, North Block, New Delhi- 110 001 Dated 07 August, 2023
To,
Pr. Chief Commissioners / Chief Commissioners (Customs or Central Tax & Customs) Pr. Directors General / Directors General, all under CBIC Pr. Commissioners / Commissioners of Customs Pr. Additional Directors General / Additional Directors General, all under CBIC
Madam /Sir,
Subject: Authorization of Booking Post Offices and their corresponding Foreign Post Offices in terms of the Postal Export (Electronic Declaration and Processing) Regulations, 2022-reg.
Attention is drawn to the Postal Export (Electronic Declaration and Processing) Regulations, 2022 issued under Notification no. 104/2022-Customs (N.T.) dated 09.12.2022, the Guidelines for their implementation in Circular no. 25/2022-Customs dated 09.12.2022 and Circular No. 06/2023-Customs dated 01.03.2023 vide which authorization of 122 booking post offices by Department of Post was communicated.
2. In terms of Regulation 6(1), the Department of Post vide O.M. dated 31.07.2023 (copy enclosed) has authorized 715 Booking Post Offices to accept consignments for export. The list of Booking Post Offices and the corresponding Foreign Post Offices is also enclosed.
3. The above is for your information, necessary action and implementation. Difficulty, if any, in implementation may kindly be brought to notice of the Board.
Encl: as above
Yours faithfully (Harish Kumar) Under Secretary (Cus-V) uscus5-cbec@gov.in cF41212020-cF Government of lndia Ministry of Communications Department of Posts (lR&GB Division) Dak Bhawan, Sansad Marg, New DelhL110001
Dated: 31't July 2023
OFFICE MEMORANDUM
Subject Authorization of Booking Offices for electronic filing of Postal Bill of Export - reg.
This has reference to the Postal Export (Electronic Declaration and Processing) Regulations, 2022 (copy attached) which provides for electronic declaration for export of goods through posts.
2. As per the provisions contained in Section- 6 of these regulations, the Iist of authorized 715 Booking Offices and their mapped Foreign Post Offices (FPOs) for electronic filing of Postal Bill of Export (e-PBE) is attached as ANNEXURE. These Post Offices with Dak Ghar Niryat Kendra (DNK) facility are in addition to 122 offices notified earlier vide OM dated gth February 2023 (Copy enclosed).
3. Offices mentioned in the list are authorized for electronic filing of Postal Bill of Export and accept international mail articles booked through DNK portal.
r^
(Himanshu Chaudhary)
ADG(lM)
To
1. AII CPMGs
2. GM CEPT is requested to upload this OM on lndia Post Website under the sub tab "Notified locations of PBE " of tab "Export of commercial items through postal channel".
| ANNEXURE | |||
|---|---|---|---|
| No. CF-4/2/2020-CF dated 16.06.2023 | |||
| List of booking Post Offices identified for electronic filing of Postal Bill of Export (2023-24) | |||
| S. No. Name of Circle Booking Post Office location Mapped Foreign Post office | |||
| 1 Andhra Pradesh Srikakulam HO Chennai Air/Sea | |||
| 2 Andhra Pradesh Anakapalle H.O Chennai Air/Sea | |||
| 3 Andhra Pradesh Kakinada HO Chennai Air/Sea | |||
| 4 Andhra Pradesh Rajahmundry HO Chennai Air/Sea | |||
| 5 Andhra Pradesh Machilipatnam HO Chennai Air/Sea | |||
| 6 Andhra Pradesh Guntur HO Chennai Air/Sea | |||
| 7 Andhra Pradesh Prasanthi Nilayam SO Chennai Air/Sea | |||
| 8 Andhra Pradesh Buckinghampet HO Chennai Air/Sea | |||
| 9 Andhra Pradesh Vizianagaram HO Chennai Air/Sea | |||
| 10 Andhra Pradesh Parvathipuram HO Chennai Air/Sea | |||
| 11 Andhra Pradesh Amalapuram HO Chennai Air/Sea | |||
| 12 Andhra Pradesh Tadepalligudem HO Chennai Air/Sea | |||
| 13 Andhra Pradesh VJ Polytechnic SO Chennai Air/Sea | |||
| 14 Andhra Pradesh Narasaraopet HO Chennai Air/Sea | |||
| 15 Andhra Pradesh Bapatla HO Chennai Air/Sea | |||
| 16 Andhra Pradesh Ongole HO Chennai Air/Sea | |||
| 17 Andhra Pradesh Kurnool HO Chennai Air/Sea | |||
| 18 Andhra Pradesh Nandyal HO Chennai Air/Sea | |||
| 19 Andhra Pradesh Anantapur HO Chennai Air/Sea | |||
| 20 Andhra Pradesh Cuddapah HO Chennai Air/Sea | |||
| 21 Andhra Pradesh Chittoor HO Chennai Air/Sea | |||
| 22 Andhra Pradesh Rayachoti SO Chennai Air/Sea | |||
| 23 Andhra Pradesh Paderu SO Chennai Air/Sea | |||
| 24 Andhra Pradesh Samalkota HO Chennai Air/Sea | |||
| 25 Assam Soalkuchi SO Kolkata | |||
| 26 Assam Sibsagar HO Kolkata | |||
| 27 Assam Tinsukia HO Kolkata | |||
| 28 Assam Dhemaji MDG Kolkata | |||
| 29 Assam Jagriroad SO Kolkata | |||
| 30 Assam Karimganj HO Kolkata | |||
| 31 Assam Barpeta HO Kolkata | |||
| 32 Assam Silchar HO Kolkata | |||
| 33 Assam Sonari SO Kolkata | |||
| 34 Assam Haflong MDG Kolkata | |||
| 35 Assam Golaghat HO Kolkata | |||
| 36 Assam Hailakandi HO Kolkata | |||
| 37 Assam Hojai MDG Kolkata | |||
| 38 Assam North Lakhimpur HO Kolkata | |||
| 39 Assam Garmursatra SO Kolkata | |||
| 40 Assam Morigaon MDG Kolkata | |||
| 41 | Assam | Bongaigaon MDG | Kolkata |
| 42 Assam Dhaliqaon SO Kolkata | |||
| 43 Assam Nalbari HO Kolkata | |||
| 44 Assam Tezpur HO Kolkata | |||
| 45 Assam Diphu HO Kolkata | |||
| 46 Assam Dhubri HO Kolkata | |||
| 47 Assam Goalpara MDG Kolkata | |||
| 48 Assam Mangaldoi HO Kolkata | |||
| 49 Bihar Arwal MDG Kolkata | |||
| 50 Bihar Aurangabad HO Kolkata | |||
| 51 Bihar Buxar HO Kolkata | |||
| 52 Bihar Gaya HO Kolkata | |||
| 53 Bihar Bodhgaya SO Kolkata | |||
| 54 Bihar Gopalganj HO Kolkata | |||
| 55 Bihar Madhubani HO Kolkata | |||
| 56 Bihar Motihari HO Kolkata | |||
| 57 Bihar Patna GPO Kolkata | |||
| 58 Bihar Siwan HO Kolkata | |||
| 59 Bihar Khagaul SO Kolkata | |||
| 60 Bihar Nawgachia SO Kolkata | |||
| 61 Bihar Banka HO Kolkata | |||
| 62 Bihar Begusarai HO Kolkata | |||
| 63 Bihar Bhabhua MDG Kolkata | |||
| 64 Bihar Saharsa HO Kolkata | |||
| 65 Bihar Samastipur HO Kolkata | |||
| 66 Bihar Sasaram H O Kolkata | |||
| 67 Bihar Araria SO Kolkata | |||
| 68 Bihar Arrah H O Kolkata | |||
| 69 Bihar Biharsharif HO Kolkata | |||
| 70 Bihar Chapra HO Kolkata | |||
| 71 Bihar Hajipur H O Kolkata | |||
| 72 Bihar Jamui HO Kolkata | |||
| 73 Bihar Laheriasarai H O Kolkata | |||
| 74 Bihar Madhepura MDG Kolkata | |||
| 75 Bihar Munger HO Kolkata | |||
| 76 Bihar Nawada HO Kolkata | |||
| 77 Bihar Purnea HO Kolkata | |||
| 78 Bihar Sitamarhi HO Kolkata | |||
| 79 Bihar Supaul HO Kolkata | |||
| 80 Bihar Lohia Nagar HO Kolkata | |||
| 81 Bihar Bettiah HO Kolkata | |||
| 82 Bihar Jehanabad HO Kolkata | |||
| 83 Bihar Khagaria MDG Kolkata | |||
| 84 Bihar Kishanganj MDG Kolkata | |||
| 85 Bihar Lakhisarai MDG Kolkata | |||
| 86 Bihar Sheikhpura MDG Kolkata | |||
| 87 Bihar Sheohar MDG Kolkata | |||
| 88 Bihar Purnia HO Kolkata | |||
| 89 Bihar Katihar H.O Kolkata | |||
| 90 | Bihar | Darbhanga HO | Kolkata |
| 91 Chhattisgarh Dhamtari MDG Mumabai Air/Sea | |||
| 92 Chhattisgarh Durg HO Mumabai Air/Sea | |||
| 93 Chhattisgarh Raigarh HO Mumabai Air/Sea | |||
| 94 Chhattisgarh Raipur GPO Mumabai Air/Sea | |||
| 95 Chhattisgarh Ambikapur HO Mumabai Air/Sea | |||
| 96 Chhattisgarh Bhilai 1 S.O Mumabai Air/Sea | |||
| 97 Chhattisgarh Balod SO Mumabai Air/Sea | |||
| 98 Chhattisgarh Baloda bazar SO Mumabai Air/Sea | |||
| 99 Chhattisgarh Bemetara SO Mumabai Air/Sea | |||
| 100 Chhattisgarh Bijapur SO Mumabai Air/Sea | |||
| 101 Chhattisgarh Bilaspur HO Mumabai Air/Sea | |||
| 102 Chhattisgarh Dantewada SO Mumabai Air/Sea | |||
| 103 Chhattisgarh Kondagaon SO Mumabai Air/Sea | |||
| 104 Chhattisgarh Korba HO Mumabai Air/Sea | |||
| 105 Chhattisgarh Baikunthpur SO Mumabai Air/Sea | |||
| 106 Chhattisgarh Mahasamund MDG Mumabai Air/Sea | |||
| 107 Chhattisgarh Manendragarh SO Mumabai Air/Sea | |||
| 108 Chhattisgarh Manpur Mumabai Air/Sea | |||
| 109 Chhattisgarh Gariyaband SO Mumabai Air/Sea | |||
| 110 Chhattisgarh Pendra Road SO Mumabai Air/Sea | |||
| 111 Chhattisgarh Champa SO Mumabai Air/Sea | |||
| 112 Chhattisgarh Jashpurnagar MDG Mumabai Air/Sea | |||
| 113 Chhattisgarh Kawardha MDG Mumabai Air/Sea | |||
| 114 Chhattisgarh Narayanpur Mumabai Air/Sea | |||
| 115 Chhattisgarh Rajnandgaon HO Mumabai Air/Sea | |||
| 116 Chhattisgarh Sakti SO Mumabai Air/Sea | |||
| 117 Chhattisgarh Sukma SO Mumabai Air/Sea | |||
| 118 Chhattisgarh Khairagarh SO Mumabai Air/Sea | |||
| 119 Chhattisgarh Kanker HO Mumabai Air/Sea | |||
| 120 Chhattisgarh mungeli SO Mumabai Air/Sea | |||
| 121 Chhattisgarh Civic Centre Bhilai SO Mumabai Air/Sea | |||
| 122 Chhattisgarh Ravi Shankar University SO Mumabai Air/Sea | |||
| 123 Delhi Lajpat Nagar PO Delhi | |||
| 124 Delhi Rohini Sec 7 PO Delhi | |||
| 125 Delhi Ashok Vihar HO Delhi | |||
| 126 Delhi Krishna Nagar HO Delhi | |||
| 127 Delhi Yamuna Vihar PO Delhi | |||
| 128 Delhi Hauz Khas PO Delhi | |||
| 129 Delhi Karol Bagh Po Delhi | |||
| 130 Delhi Connaught Place PO Delhi | |||
| 131 Delhi Delhi GPO BPC Delhi | |||
| 132 Delhi New Friends Colony PO Delhi | |||
| 133 Delhi Malviya Nagar PO Delhi | |||
| 134 Delhi Nangal Raya PO Delhi | |||
| 135 Delhi Dwarka Sector 6 Delhi | |||
| 136 Delhi Ramesh Nagar HO Delhi | |||
| 137 Delhi Jhilmil HO Delhi | |||
| 138 Delhi Sarojini Nagar HPO Delhi | |||
| 139 | Gujarat | Navarangpura HO | Ahmedabad |
| 140 Gujarat Palanpur HO Ahmedabad | |||
| 141 Gujarat Gandhinagar HO Ahmedabad | |||
| 142 Gujarat Patan H.O Ahmedabad | |||
| 143 Gujarat Khambhalia MDG Ahmedabad | |||
| 144 Gujarat Junagadh HO Ahmedabad | |||
| 145 Gujarat Gandhidham PO Ahmedabad | |||
| 146 Gujarat Porbandar HO Ahmedabad | |||
| 147 Gujarat Morbi MDG Ahmedabad | |||
| 148 Gujarat Nadiad HO Ahmedabad | |||
| 149 Gujarat Nanpura HO Ahmedabad | |||
| 150 Gujarat Bhuj HO Ahmedabad | |||
| 151 Gujarat Amreli HO Ahmedabad | |||
| 152 Gujarat Subir S.O Ahmedabad | |||
| 153 Gujarat Ankelshwar IE Ahmedabad | |||
| 154 Gujarat Rajpipla S.O Ahmedabad | |||
| 155 Gujarat Vatva IE PO Ahmedabad | |||
| 156 Gujarat Unjha SO Ahmedabad | |||
| 157 Gujarat Himatnagar HO Ahmedabad | |||
| 158 Gujarat Modasa S.O Ahmedabad | |||
| 159 Gujarat Veraval S.O Ahmedabad | |||
| 160 Gujarat Vyara MDG Ahmedabad | |||
| 161 Gujarat Lunawada SO Ahmedabad | |||
| 162 Gujarat Chhota-udepur S.O Ahmedabad | |||
| 163 Gujarat Vapi MDG Ahmedabad | |||
| 164 Gujarat Udhana SO Ahmedabad | |||
| 165 Gujarat Diu SO Ahmedabad | |||
| 166 Gujarat Botad S.O Ahmedabad | |||
| 167 Gujarat Navsari HO Ahmedabad | |||
| 168 Gujarat Godhra H.O Ahmedabad | |||
| 169 Gujarat Dahod H.O Ahmedabad | |||
| 170 Gujarat Daman MDG Ahmedabad | |||
| 171 Haryana Ambala GPO Delhi | |||
| 172 Haryana Charki Dadri HSG II SO Delhi | |||
| 173 Haryana Mahendergarh SO Delhi | |||
| 174 Haryana Bawal SO Delhi | |||
| 175 Haryana Sohna SO Delhi | |||
| 176 Haryana Railway Road SO Delhi | |||
| 177 Haryana Karnal HO Delhi | |||
| 178 Haryana Kurukshetra SO Delhi | |||
| 179 Haryana Sonipat HO Delhi | |||
| 180 Haryana Panchkula Sec 8 SO Delhi | |||
| 181 Haryana Fatehabad SO Delhi | |||
| 182 Haryana Jind HO Delhi | |||
| 183 Haryana Kaithal SO Delhi | |||
| 184 Haryana Rohtak HO Delhi | |||
| 185 Haryana Bhiwani HO Delhi | |||
| 186 Haryana Jhajjar MDG Delhi | |||
| 187 Haryana Palwal SO Delhi | |||
| 188 | Haryana | Nuh SO | Delhi |
| 189 Haryana Hisar HO Delhi | |||
| 190 Haryana Sirsa HO Delhi | |||
| 191 Haryana Kharak kalan SO Delhi | |||
| 192 Haryana Bahadurgarh HO Delhi | |||
| 193 Haryana Gurgaon IBC Delhi | |||
| 194 Himachal Pradesh Bilaspur HPO Delhi | |||
| 195 Himachal Pradesh Hamirpur HPO Delhi | |||
| 196 Himachal Pradesh Mandi HO Delhi | |||
| 197 Himachal Pradesh Paonta Sahib S.O Delhi | |||
| 198 Himachal Pradesh Dharamsala Cantt S.O Delhi | |||
| 199 Himachal Pradesh Una HO Delhi | |||
| 200 Himachal Pradesh Dharamsala H.O Delhi | |||
| 201 Himachal Pradesh Chamba HPO Delhi | |||
| 202 Himachal Pradesh Reckongpeo HPO Delhi | |||
| 203 Himachal Pradesh Keylong HO Delhi | |||
| 204 Himachal Pradesh Ambedkar Chowk SO Delhi | |||
| 205 Himachal Pradesh Kala-amb SO Delhi | |||
| 206 Himachal Pradesh Summerhill S.O Delhi | |||
| 207 Himachal Pradesh Dari S.O Delhi | |||
| 208 Jammu & Kashmir Gandhinagar HO Delhi | |||
| 209 Jammu & Kashmir Anantnag HO Delhi | |||
| 210 Jammu & Kashmir Ganderbal SO Delhi | |||
| 211 Jammu & Kashmir Jammu Tawi HO Delhi | |||
| 212 Jammu & Kashmir Kupwara SO Delhi | |||
| 213 Jammu & Kashmir Poonch SO Delhi | |||
| 214 Jammu & Kashmir Reasi SO Delhi | |||
| 215 Jammu & Kashmir Trikuta Nagar S.O Delhi | |||
| 216 Jammu & Kashmir New University Campus S.O Delhi | |||
| 217 Jammu & Kashmir Samba SO Delhi | |||
| 218 Jammu & Kashmir Shopian SO Delhi | |||
| 219 Jammu & Kashmir Udhampur HO Delhi | |||
| 220 Jammu & Kashmir Kargil SO Delhi | |||
| 221 Jammu & Kashmir Jammu H.O Delhi | |||
| 222 Jammu & Kashmir Chani Himat S.O Delhi | |||
| 223 Jammu & Kashmir Bandipora SO Delhi | |||
| 224 Jammu & Kashmir Baramulla HO Delhi | |||
| 225 Jammu & Kashmir Budgam SO Delhi | |||
| 226 Jammu & Kashmir Doda SO Delhi | |||
| 227 Jammu & Kashmir Kulgam SO Delhi | |||
| 228 Jammu & Kashmir Pulwama SO Delhi | |||
| 229 Jammu & Kashmir Rajouri HO Delhi | |||
| 230 Jammu & Kashmir Ramban SO Delhi | |||
| 231 Jammu & Kashmir Kathua HO Delhi | |||
| 232 Jammu & Kashmir R.S.Pura S.O Delhi | |||
| 233 Jharkhand Bokaro HO Kolkata | |||
| 234 Jharkhand Dhanbad HO Kolkata | |||
| 235 Jharkhand Godda MDG Kolkata | |||
| 236 Jharkhand Gumla HO Kolkata | |||
| 237 | Jharkhand | Latehar MDG | Kolkata |
| 238 Jharkhand Ramgarh HO Kolkata | |||
| 239 Jharkhand Ranchi University SO Kolkata | |||
| 240 Jharkhand Sahebganj MDG Kolkata | |||
| 241 Jharkhand Hazaribagh HO Kolkata | |||
| 242 Jharkhand khunti MDG Kolkata | |||
| 243 Jharkhand Daltangunj HO Kolkata | |||
| 244 Jharkhand Garhwa MDG Kolkata | |||
| 245 Jharkhand Jamtara MDG Kolkata | |||
| 246 Jharkhand Giridih HO Kolkata | |||
| 247 Jharkhand Lohardaga MDG Kolkata | |||
| 248 Jharkhand Pakur MDG Kolkata | |||
| 249 Jharkhand Doranda HO Kolkata | |||
| 250 Jharkhand Adityapur SO Kolkata | |||
| 251 Jharkhand B Deoghar HO Kolkata | |||
| 252 Jharkhand Chatra MDG Kolkata | |||
| 253 Jharkhand Koderma MDG Kolkata | |||
| 254 Jharkhand Simdega MDG Kolkata | |||
| 255 Jharkhand Chaibasa HO Kolkata | |||
| 256 Jharkhand Ranchi IBC Kolkata | |||
| 257 Karnataka Bagalkot HO Bengaluru | |||
| 258 Karnataka Shivaji Nagar SO Bengaluru | |||
| 259 Karnataka Ballari HO Bengaluru | |||
| 260 Karnataka Hubballi HO Bengaluru | |||
| 261 Karnataka Kalaburagi RS MDG Bengaluru | |||
| 262 Karnataka Sirsi HO Bengaluru | |||
| 263 Karnataka Ramanagara MDG Bengaluru | |||
| 264 Karnataka Rajajinagar HO Bengaluru | |||
| 265 Karnataka HAL II nd Stage HO Bengaluru | |||
| 266 Karnataka Chikkamagaluru HO Bengaluru | |||
| 267 Karnataka Mandya HO Bengaluru | |||
| 268 Karnataka Srirangapatna HO Bengaluru | |||
| 269 Karnataka Saraswatipuram HO Bengaluru | |||
| 270 Karnataka Vimanpura SO Bengaluru | |||
| 271 Karnataka Manipal HO Bengaluru | |||
| 272 Karnataka Nipani MDG Bengaluru | |||
| 273 Karnataka Gokanra SO Bengaluru | |||
| 274 Karnataka Bhatkal SO Bengaluru | |||
| 275 Karnataka Sindhanur MDG Bengaluru | |||
| 276 Karnataka Raichur HO Bengaluru | |||
| 277 Karnataka Challakere SO Bengaluru | |||
| 278 Karnataka Davanagere HO Bengaluru | |||
| 279 Karnataka Hassan HO Bengaluru | |||
| 280 Karnataka Arsikere SO Bengaluru | |||
| 281 Karnataka Madikere HO Bengaluru | |||
| 282 Karnataka Kushalnagar SO Bengaluru | |||
| 283 Karnataka Shivamogga HO Bengaluru | |||
| 284 Karnataka Dharwad HO Bengaluru | |||
| 285 Karnataka Tumakuru HO Bengaluru | |||
| 286 | Karnataka | Doorvaninagar SO | Bengaluru |
| 287 Karnataka Udupi HO Bengaluru | |||
| 288 Karnataka Jamkhandi HO Bengaluru | |||
| 289 Karnataka Tilakwadi MDG Bengaluru | |||
| 290 Karnataka Hosapete HO Bengaluru | |||
| 291 Karnataka Humnabad Bengaluru | |||
| 292 Karnataka Basavakalyan Bengaluru | |||
| 293 Karnataka Koppal HO Bengaluru | |||
| 294 Karnataka Gokak HO Bengaluru | |||
| 295 Karnataka Sankeswar MDG Bengaluru | |||
| 296 Karnataka Kalaburagi HO Bengaluru | |||
| 297 Karnataka Haveri HO Bengaluru | |||
| 298 Karnataka Ranebennur MDG Bengaluru | |||
| 299 Karnataka Sedam MDG Bengaluru | |||
| 300 Karnataka Yadgiri HO Bengaluru | |||
| 301 Karnataka Doddaballapura HO Bengaluru | |||
| 302 Karnataka Basavanagudi HO Bengaluru | |||
| 303 Karnataka Jayanagara HO Bengaluru | |||
| 304 Karnataka Mangaluru HO Bengaluru | |||
| 305 Karnataka Suratkal SO Bengaluru | |||
| 306 Karnataka Nanjangud HO Bengaluru | |||
| 307 Karnataka Puttur HO Bengaluru | |||
| 308 Karnataka Moodbidri SO Bengaluru | |||
| 309 Karnataka Athani HO Bengaluru | |||
| 310 Karnataka Gadag HO Bengaluru | |||
| 311 Karnataka Tibetan Colony Bengaluru | |||
| 312 Karnataka Indi MDG Bengaluru | |||
| 313 Karnataka Muddebihal MDG Bengaluru | |||
| 314 Karnataka Vijayanagar PO Bengaluru | |||
| 315 Karnataka RT Nagar HO Bengaluru | |||
| 316 Karnataka Chitradurga HO Bengaluru | |||
| 317 Karnataka Kolar HO Bengaluru | |||
| 318 Karnataka Chikkaballapura HO Bengaluru | |||
| 319 Karnataka Tiptur HO Bengaluru | |||
| 320 Kerala Kochi HO Kochi | |||
| 321 Kerala Pathanamthitta HO Kochi | |||
| 322 Kerala Kannur HO Kochi | |||
| 323 Kerala Ernakulam HO Kochi | |||
| 324 Kerala Kalpetta HO Kochi | |||
| 325 Kerala Thodupuzha HO Kochi | |||
| 326 Kerala Kasaragod HO Kochi | |||
| 327 Kerala Palai HO Kochi | |||
| 328 Kerala Kanjirapally HO Kochi | |||
| 329 Kerala Kozhikkode HO Kochi | |||
| 330 Kerala Tirur HO Kochi | |||
| 331 Kerala Tiruvalla HO Kochi | |||
| 332 Kerala ATTINGAL HO Kochi | |||
| 333 Kerala Kavarati HO Kochi | |||
| 334 Kerala MBC THRISSUR Kochi | |||
| 335 | Kerala | Aluva HO | Kochi |
| 336 Kerala Alappuzha HO Kochi | |||
| 337 Madhya pradesh Bhopal GPO Mumabai Air/Sea | |||
| 338 Madhya pradesh Dindori SO Mumabai Air/Sea | |||
| 339 Madhya pradesh Indore Nagar H.O Mumabai Air/Sea | |||
| 340 Madhya pradesh Katni HO Mumabai Air/Sea | |||
| 341 Madhya pradesh Ratlam HO Mumabai Air/Sea | |||
| 342 Madhya pradesh Shivpuri HO Mumabai Air/Sea | |||
| 343 Madhya pradesh Vidisha HO Mumabai Air/Sea | |||
| 344 Madhya pradesh Alirajpur MDG Mumabai Air/Sea | |||
| Lokmanya Tilak Nagar SO 345 Madhya pradesh ,Indoore Mumabai Air/Sea | |||
| 346 Madhya pradesh Anuppur MDG Mumabai Air/Sea | |||
| 347 Madhya pradesh Ashoknagar HO Mumabai Air/Sea | |||
| 348 Madhya pradesh Balaghat HO Mumabai Air/Sea | |||
| 349 Madhya pradesh Barwani MDG Mumabai Air/Sea | |||
| 350 Madhya pradesh Chhatarpur HO Mumabai Air/Sea | |||
| 351 Madhya pradesh Chhindwara HO Mumabai Air/Sea | |||
| 352 Madhya pradesh Damoh HO Mumabai Air/Sea | |||
| 353 Madhya pradesh Datia MDG Mumabai Air/Sea | |||
| 354 Madhya pradesh Dewas HO Mumabai Air/Sea | |||
| 355 Madhya pradesh Dhar HO Mumabai Air/Sea | |||
| 356 Madhya pradesh Morena HO Mumabai Air/Sea | |||
| 357 Madhya pradesh Narshinghpur HO Mumabai Air/Sea | |||
| 358 Madhya pradesh Neemuch HO Mumabai Air/Sea | |||
| 359 Madhya pradesh Niwari SO Mumabai Air/Sea | |||
| 360 Madhya pradesh Panna MDG Mumabai Air/Sea | |||
| 361 Madhya pradesh Sidhi HO Mumabai Air/Sea | |||
| 362 Madhya pradesh Singrauli Colliery SO Mumabai Air/Sea | |||
| 363 Madhya pradesh Tikamgarh HO Mumabai Air/Sea | |||
| 364 Madhya pradesh Ujjain HO Mumabai Air/Sea | |||
| 365 Madhya pradesh Betul HO Mumabai Air/Sea | |||
| 366 Madhya pradesh Bhind HO Mumabai Air/Sea | |||
| 367 Madhya Pradesh Bhopal IBC Mumabai Air/Sea | |||
| 368 Madhya pradesh Hoshangabad HO Mumabai Air/Sea | |||
| 369 Madhya pradesh Jhabua HO Mumabai Air/Sea | |||
| 370 Madhya pradesh Khargone HO Mumabai Air/Sea | |||
| 371 Madhya pradesh Mandla HO Mumabai Air/Sea | |||
| 372 Madhya pradesh Mandsaur City S.O Mumabai Air/Sea | |||
| 373 Madhya pradesh Mandsaur HO Mumabai Air/Sea | |||
| 374 Madhya pradesh Rajgarh HO Mumabai Air/Sea | |||
| 375 Madhya pradesh Rewa HO Mumabai Air/Sea | |||
| 376 Madhya pradesh Satna HO Mumabai Air/Sea | |||
| 377 Madhya pradesh Shahdol HO Mumabai Air/Sea | |||
| 378 Madhya pradesh Shajapur HO Mumabai Air/Sea | |||
| 379 Madhya pradesh Sheopur SO Mumabai Air/Sea | |||
| 380 Madhya pradesh Agar Malwa MDG Mumabai Air/Sea | |||
| 381 Madhya pradesh Burhanpur MDG Mumabai Air/Sea | |||
| 382 Madhya pradesh Guna HO Mumabai Air/Sea | |||
| 383 | Madhya pradesh | Harda MDG | Mumabai Air/Sea |
| 384 Madhya pradesh Khandwa HO Mumabai Air/Sea | |||
| 385 Madhya pradesh R.S.Nagar S.O Mumabai Air/Sea | |||
| 386 Madhya pradesh Raisen HO Mumabai Air/Sea | |||
| 387 Madhya pradesh Sehore HO Mumabai Air/Sea | |||
| 388 Madhya pradesh Seoni HO Mumabai Air/Sea | |||
| 389 Madhya pradesh Umaria MDG Mumabai Air/Sea | |||
| 390 Maharashtra Ahmednagar HO Mumabai Air/Sea | |||
| 391 Maharashtra Palghar HO Mumabai Air/Sea | |||
| 392 Maharashtra Bandra West SO Mumabai Air/Sea | |||
| 393 Maharashtra Chandrapur HO Mumabai Air/Sea | |||
| 394 Maharashtra Mapusa SO Mumabai Air/Sea | |||
| 395 Maharashtra Matunga SO Mumabai Air/Sea | |||
| 396 Maharashtra Mumbai Central HO Mumabai Air/Sea | |||
| 397 Maharashtra Mumbai GPO Mumabai Air/Sea | |||
| 398 Maharashtra Nagpur city HO Mumabai Air/Sea | |||
| 399 Maharashtra Sawantwadi HO Mumabai Air/Sea | |||
| 400 Maharashtra Thane HO Mumabai Air/Sea | |||
| 401 Maharashtra Kalyan City HO Mumabai Air/Sea | |||
| 402 Maharashtra Nashik Ciy SO Mumabai Air/Sea | |||
| 403 Maharashtra Boribeli HO Mumabai Air/Sea | |||
| 404 Maharashtra Andheri HO Mumabai Air/Sea | |||
| 405 Maharashtra Arambol SO Mumabai Air/Sea | |||
| 406 Maharashtra Beed HO Mumabai Air/Sea | |||
| 407 Maharashtra Buldana HO Mumabai Air/Sea | |||
| 408 Maharashtra Ghadchirori MDG Mumabai Air/Sea | |||
| 409 Maharashtra Bandra East SO Mumabai Air/Sea | |||
| 410 Maharashtra Osamabad HO Mumabai Air/Sea | |||
| 411 Maharashtra Cidco Colony SO Mumabai Air/Sea | |||
| 412 Maharashtra Dhule HO Mumabai Air/Sea | |||
| 413 Maharashtra Ichalkaranji HO Mumabai Air/Sea | |||
| 414 Maharashtra Jalgaon HO Mumabai Air/Sea | |||
| 415 Maharashtra Jalna HO Mumabai Air/Sea | |||
| 416 Maharashtra Kalbadevi HO Mumabai Air/Sea | |||
| 417 Maharashtra Akola HO Mumabai Air/Sea | |||
| 418 Maharashtra Amravati HO Mumabai Air/Sea | |||
| 419 Maharashtra Anujana SO Mumabai Air/Sea | |||
| 420 Maharashtra Washim MDG Mumabai Air/Sea | |||
| 421 Maharashtra Mira Road SO Mumabai Air/Sea | |||
| 422 Maharashtra Sangli HO Mumabai Air/Sea | |||
| 423 Maharashtra Satara HO Mumabai Air/Sea | |||
| 424 Maharashtra Aurangabad HO Mumabai Air/Sea | |||
| 425 Maharashtra Hingoli SO Mumabai Air/Sea | |||
| 426 Maharashtra Chinchwad East SO Mumabai Air/Sea | |||
| 427 Maharashtra Kandivali West SO Mumabai Air/Sea | |||
| 428 Maharashtra Parvati SO Mumabai Air/Sea | |||
| 429 Maharashtra Ratnagiri HO Mumabai Air/Sea | |||
| 430 Maharashtra Vashi SO Mumabai Air/Sea | |||
| 431 North East Palin SO Kolkata | |||
| 432 | North-East | Agartala HO | Kolkata |
| 433 North-East Bishenpur SO Kolkata | |||
| 434 North-East Champhai SO Kolkata | |||
